Theo cập nhật mới nhất từ chính phủ Úc, yêu cầu IELTS du học Úc năm 2023 vẫn giữ nguyên như năm 2022. Cụ thể, các trường đại học và cao đẳng tại Úc yêu cầu điểm IELTS tối thiểu từ 5.5 trở lên. Tuy nhiên, một số ngành học có yêu cầu cao hơn, chẳng hạn như y khoa, luật, kỹ thuật,…
Dưới đây là yêu cầu điểm IELTS du học Úc theo bậc học:
Bậc cử nhân
- Ngành học chung: IELTS 6.0
- Ngành học chuyên ngành: IELTS 6.5 – 7.0
Bậc thạc sĩ
- Ngành học chung: IELTS 6.5
- Ngành học chuyên ngành: IELTS 7.0 – 7.5
Bậc tiến sĩ
- IELTS 7.0 – 7.5
Ngoài ra, một số trường đại học tại Úc cũng yêu cầu du học sinh phải đạt điểm IELTS tối thiểu cho từng kỹ năng cụ thể, chẳng hạn như:
- Nghe: 5.5
- Nói: 6.0
- Đọc: 6.0
- Viết: 6.0
Yêu cầu IELTS của các trường đại học tại Úc
Trường đại học | Điểm tổng quát | Điểm viết | Điểm đọc | Điểm nghe | Điểm nói |
Australian Catholic University | 6 | 6 | 5.5 | 5.5 | 6 |
Charles Darwin University | 6 | 6 | 6 | 6 | 6 |
Charles Sturt University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
CQ University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Deakin University | 6 | 6 | 6 | 6 | 6 |
Edith Cowan University | 6 | 6 | 6 | 6 | 6 |
Federation University | 6 | 6 | 6 | 6 | 6 |
Flinders University | 6 | 6 | – | – | 6 |
James Cook University | 6 | 6 | 6 | 6 | 6 |
La Trobe University | 6 | 6 | 6 | 6 | 6 |
Murdoch University | 6 | 6 | 6 | 6 | 6 |
Southern Cross University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Swinburne University of Technology | 6 | 6 | 6 | 6 | 6 |
Torrens University Australia | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of New England | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of Newcastle | 6 | 6 | 6 | 6 | 6 |
University of South Australia | 6 | 6 | 6 | – | – |
University of Southern Queensland | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of Tasmania | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of the Sunshine Coast | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
University of Wollongong | 6 | 6 | 6 | 5 | 5 |
Victoria University | 6 | 6 | 6 | 6 | 6 |
Australian National University | 6.5 | 6 | 6 | 6 | 6 |
Bond University | 6.5 | 6 | 6 | 6 | 6 |
Curtin University | 6.5 | 6 | 6 | 6 | 6 |
Griffith University | 6.5 | 6 | 6 | 6 | 6 |
Macquarie University | 6.5 | 6 | 6 | 6 | 6 |
Monash University | 6.5 | 6 | 6 | 6 | 6 |
Queensland University of Technology | 6.5 | 6 | 6 | 6 | 6 |
RMIT University | 6.5 | 6 | 6 | 6 | 6 |
The University of Divinity | 6.5 | 6 | 6 | 6 | 6 |
University of Adelaide | 6.5 | 6 | 6 | 6 | 6 |
University of Canberra | 6.5 | 6 | 6 | 6 | 6 |
University of Melbourne | 6.5 | 6 | 6 | 6 | 6 |
University of Notre Dame | 6.5 | 6 | 6 | 6 | 6 |
University of Queensland | 6.5 | 6 | 6 | 6 | 6 |
University of Technology Sydney | 6.5 | 6 | – | – | – |
University of Western Australia | 6.5 | 6 | 6 | 6 | 6 |
Western Sydney University | 6.5 | 6 | 6 | 6 | 6 |
University of New South Wales | 7 | 6 | 6 | 6 | 6 |
University of Sydney | 7 | 6 | 6 | 6 | 6 |
Carnegie Mellon University | – | 6 | 6.5 | 6.5 | 6 |
5/5 - (92 bình chọn)